|
The title, Rock the Vote, and the mention of the 18- to 22-year-old vote hint at colleges. Each quote has several words that are the name of a college, such as Marlboro College in the first quote or Clarkson College in the last quote. Since this is a clue about an election, you might think of the electoral college. If you look at the state that each of the colleges is in and see how many electoral votes that college has, you can turn those numbers into letters to spell a message:
|
| College |
State |
Electoral Votes |
Letter |
| Marlboro | Vermont | 3 | C |
| Midway | Kentucky | 8 | H |
| Talladega | Alabama | 9 | I |
| Doane | Nebraska | 5 | E |
| Hendrix | Arkansas | 6 | F |
| Jamestown | North Dakota | 3 | C |
| Meredith | North Carolina | 15 | O |
| Regis | Massachusetts | 12 | L |
| Assumption | Massachusetts | 12 | L |
| Dana | Nebraska | 5 | E |
| Reed | Oregon | 7 | G |
| Snow | Utah | 5 | E |
| Peace | North Carolina | 15 | O |
| Rust | Mississippi | 6 | F |
| Mississippi | Mississippi | 6 | F |
| Miles | Alabama | 9 | I |
| Landmark | Vermont | 3 | C |
| Clarkson | Nebraska | 5 | E |
|
|
Chief College Office hints to Dean, giving you the popular political figure, and September's answer, HOWARD DEAN.
|